Mapping Suggestions
224 terms have suggested mappings from EDAM, OBI, or GO. 152 are currently unmapped; 72 already have an EDAM mapping.
Quantifications from merged transcription segments.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | serial analysis of gene expression assay (OBI:0002029) | 0.504 | |
| cl | segmented (PATO:0002312) | 0.501 |
Signal smoothed using wavelet transform to reduce noise while preserving peak structure.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | lowess global transformation (OBI:0001481) | 0.505 |
Statistical significance of element-gene interaction associations.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | genetic interaction identification design (OBI:0002592) | 0.510 | |
| edam | Epistasis (http://edamontology.org/topic_3974) | 0.502 |
Regulatory activity signal predicted by a DNN trained on MPRA data.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Gene regulatory network prediction (http://edamontology.org/operation_2437) | 0.511 |
Trained models capturing sequencing bias patterns based on sequence composition.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Sequence signature data (http://edamontology.org/data_0860) | 0.511 |
Signal expressed as the ratio of experimental signal to input/control, highlighting enrichment over background.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | array control biosequence (efo:EFO_0005433) | 0.517 | |
| obi | differential expression analysis objective (OBI:0200031) | 0.513 | |
| efo | array control reporter size (efo:EFO_0005439) | 0.511 |
Quantification of functional conservation scores.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Sequence alignment analysis (conservation) (http://edamontology.org/operation_0448) | 0.518 |
Variants showing allele-specific behavior in expression or chromatin accessibility.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | allelic_frequency (SO:0002119) | 0.519 | |
| so | polymorphic_variant (SO:0001766) | 0.511 | |
| so | polymorphic_sequence_variant (SO:0001025) | 0.502 |
Genomic regions selected for predicted signal profile interpretation.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Exonic splicing enhancer prediction (http://edamontology.org/operation_0446) | 0.521 |
Alignments with sensitive genomic positions masked or removed for privacy protection in controlled-access data sharing.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | File name extension (http://edamontology.org/data_1059) | 0.522 | |
| edam | Data identity and mapping (http://edamontology.org/topic_3345) | 0.511 |
Generic regulatory links associating genomic elements with target features.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | chromosomal_regulatory_element (SO:0000626) | 0.525 |
Quantification values for regulatory elements.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | RESA (efo:EFO_0010027) | 0.526 |
Peaks from unidirectional transcription signal, typically associated with gene bodies.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | transcription_unit (SO:0002301) | 0.529 | |
| obi | RNA Annotation and Mapping of Promoters for the Analysis of Gene Expression assay (OBI:0001864) | 0.525 |
Hierarchically nested topological domains showing multi-scale chromatin organization.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | topologically_associated_domain (SO:0002304) | 0.531 | |
| go | periodic partitioning (GO:0007365) | 0.518 |
Read count quantifications over defined genic regions.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | miniARS-seq (efo:EFO_0010021) | 0.532 | |
| obi | alignment counting algorithm (OBI:0002466) | 0.508 |
Signal profile across genomic positions.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Sequence tag profile (http://edamontology.org/data_2535) | 0.532 | |
| edam | Sequence profile (http://edamontology.org/data_1354) | 0.530 | |
| edam | Nucleic acid probability profile plotting (http://edamontology.org/operation_0459) | 0.518 |
IDR-thresholded peaks from pseudoreplicates (subsampled reads) when true replicates unavailable.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Peak calling (http://edamontology.org/operation_3222) | 0.533 |
Low-dimensional coordinates (UMAP, t-SNE, PCA) for single-cell visualization.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | one dimensional cartesian spatial coordinate datum (IAO:0000401) | 0.533 | |
| obi | dimensionality reduction (OBI:0200050) | 0.529 | |
| edam | Principal component visualisation (http://edamontology.org/operation_2939) | 0.517 |
Measurements of mRNA or gene expression stability over time.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | RNA stability design (OBI:0001306) | 0.534 | |
| efo | transcription profiling by SAGE (efo:EFO_0002941) | 0.527 | |
| edam | Expression data (http://edamontology.org/data_2603) | 0.522 | |
| obi | measured expression level (OBI:0000101) | 0.519 | |
| edam | Expression profile comparison (http://edamontology.org/operation_0315) | 0.507 | |
| so | increased_transcript_stability_variant (SO:0001548) | 0.505 | |
| so | decreased_transcript_stability_variant (SO:0001547) | 0.504 |
Reference hotspot calls at lenient threshold (hotspot1 algorithm).
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | mutational_hotspot (SO:0002186) | 0.535 | |
| so | recombination_hotspot (SO:0000339) | 0.519 |
Genomic regions selected for count contribution score analysis.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | alignment counting algorithm (OBI:0002466) | 0.537 | |
| obi | sequence data feature count tabulation (OBI:0002568) | 0.536 | |
| obi | verse algorithm (OBI:0002486) | 0.519 |
Peaks using the optimal IDR cutoff balancing sensitivity and reproducibility.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | peak matching (OBI:0000726) | 0.538 | |
| edam | Peak detection (http://edamontology.org/operation_3215) | 0.501 |
Reference hotspot calls at stringent threshold (hotspot2 algorithm).
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | mutational_hotspot (SO:0002186) | 0.539 | |
| so | recombination_hotspot (SO:0000339) | 0.524 |
Quantifications over discrete transcription segments.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | serial analysis of gene expression assay (OBI:0002029) | 0.540 | |
| cl | segmented (PATO:0002312) | 0.515 | |
| so | transcription_unit (SO:0002301) | 0.512 | |
| efo | transcriptome measurement (efo:EFO_0009865) | 0.509 |
Quantitative enrichment score over background, measuring signal above expected noise level.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Enrichment analysis (http://edamontology.org/operation_3501) | 0.541 |
Percentage of TF binding sites by TE subfamily ancestral origin.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | transcriptional enhancer factor TEF-5 (human) (PR:Q99594) | 0.544 | |
| efo | transcriptional enhancer factor TEF-5 measurement (efo:EFO_0803167) | 0.538 | |
| efo | TEF (human) (http://www.genenames.org/cgi-bin/gene_symbol_report?hgnc_id=11722) | 0.535 | |
| so | natural_transposable_element (SO:0000797) | 0.513 |
Matrix of transcription factor peak counts across samples.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Peak calling (http://edamontology.org/operation_3222) | 0.546 | |
| obi | transcription factor binding site identification by ChIP-Seq assay (OBI:0002019) | 0.541 | |
| edam | Transcription factor binding site prediction (http://edamontology.org/operation_0445) | 0.527 | |
| obi | sequence data feature count tabulation (OBI:0002568) | 0.504 |
Matrix of fold-change values relative to control across features.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | differential expression analysis objective (OBI:0200031) | 0.548 | |
| edam | Gene expression matrix (http://edamontology.org/data_3112) | 0.519 | |
| so | copy_number_increase (SO:0001911) | 0.517 | |
| obi | differential expression analysis data (OBI:0002584) | 0.501 | |
| efo | differential expression analysis data (OBI:0002584) | 0.501 |
RNA stability measurements scaled across samples.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | RNA stability design (efo:EFO_0001783) | 0.552 | |
| obi | RNA Integrity Number calculation (OBI:0002136) | 0.540 | |
| obi | RNA stability design (OBI:0001306) | 0.539 | |
| obi | serial analysis of gene expression assay (OBI:0002029) | 0.525 | |
| efo | random RNA-Seq across whole transcriptome (efo:EFO_0004158) | 0.517 |
Peaks using a conservative (stricter) IDR cutoff, yielding high-confidence but smaller peak set.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Peak calling (http://edamontology.org/operation_3222) | 0.553 | |
| edam | Peak detection (http://edamontology.org/operation_3215) | 0.512 |
Manually curated and validated single nucleotide variants.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | SNV (SO:0001483) | 0.554 |
Model-predicted signal after correction for sequence-composition bias.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Sequence composition plot (http://edamontology.org/data_2166) | 0.555 | |
| obi | background corrected data set (OBI:0000660) | 0.547 | |
| edam | Sequence composition calculation (http://edamontology.org/operation_0236) | 0.536 | |
| obi | background correction data transformation (OBI:0000666) | 0.526 | |
| edam | Codon usage bias calculation (http://edamontology.org/operation_2962) | 0.515 |
Large-scale A (active) and B (inactive) chromatin compartments from PCA of Hi-C contact matrices.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | X-ChIP-seq (efo:EFO_0008986) | 0.558 | |
| obi | Carbon-copy chromosome conformation capture assay (OBI:0001919) | 0.545 | |
| obi | genome architecture mapping assay (OBI:0003313) | 0.531 | |
| efo | HiChIP (efo:EFO_0010011) | 0.522 |
Chromatin contact matrix resolved to individual alleles using phased variants.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | chromosome conformation capture assay (OBI:0002439) | 0.559 | |
| efo | HapMap haplotype mapping (efo:EFO_0002924) | 0.528 | |
| obi | genotype phasing by Hi-C assay (OBI:0002459) | 0.527 | |
| obi | genome architecture mapping assay (OBI:0003313) | 0.520 | |
| efo | MC-Hi-C (efo:EFO_0009980) | 0.512 | |
| efo | HiChIP (efo:EFO_0010011) | 0.511 |
Gene weights derived from topic modeling of regulatory data.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Phylogenetic character weights (http://edamontology.org/data_2994) | 0.560 | |
| edam | Weighted correlation network analysis (http://edamontology.org/operation_3766) | 0.507 | |
| edam | Simulated gene expression data generation (http://edamontology.org/operation_3566) | 0.507 |
Transcriptome-level alignments with sensitive positions redacted.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | unedited_region (SO:0000607) | 0.562 | |
| so | assembly_error_correction (SO:0001525) | 0.562 | |
| obi | alignment counting algorithm (OBI:0002466) | 0.558 | |
| obi | reference genome-transcriptome alignment algorithm (OBI:0002478) | 0.548 | |
| edam | Sequence set (http://edamontology.org/data_0850) | 0.546 | |
| obi | star algorithm (OBI:0002484) | 0.542 | |
| uberon | nasolabial region (UBERON:0004101) | 0.541 | |
| uberon | superior reticular formation (UBERON:0004166) | 0.540 | |
| so | increased_transcript_level_variant (SO:0001542) | 0.540 | |
| edam | File name extension (http://edamontology.org/data_1059) | 0.529 | |
| efo | modified STRT-seq (efo:EFO_0022845) | 0.529 | |
| edam | EST accession (http://edamontology.org/data_2728) | 0.529 | |
| efo | NCBITaxon:118072 (NCBITaxon:118072) | 0.527 | |
| efo | NCBITaxon:9761 (NCBITaxon:9761) | 0.527 | |
| uberon | NCBITaxon:120557 (NCBITaxon:120557) | 0.522 | |
| cl | right ventricular trabecular myocardium (UBERON:0005066) | 0.516 | |
| cl | mesonephric smooth muscle tissue (UBERON:0005321) | 0.513 | |
| cl | substratum of layer of retina (UBERON:0008921) | 0.510 |
Count data from reporter codes in CRISPR screen readouts.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | Perturb-Seq (efo:EFO_0008860) | 0.563 | |
| obi | in vitro CRISPR screen using single-cell RNA-seq (OBI:0003660) | 0.560 | |
| obi | massively parallel reporter assay (OBI:0002675) | 0.538 | |
| efo | CRISPR-UMI (efo:EFO_0010030) | 0.524 | |
| efo | Mosaic-Seq (efo:EFO_0008820) | 0.509 |
Mapping of functionally conserved regions across species.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | characterization of functional areas of human genome (efo:EFO_0002912) | 0.564 | |
| efo | ENCODE functional genome mapping (efo:EFO_0002925) | 0.550 |
Reference set of annotated enhancer elements.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | ENCODE (efo:EFO_0002910) | 0.564 | |
| edam | Transcriptional regulatory element prediction (http://edamontology.org/operation_0438) | 0.539 | |
| efo | STARR-Seq (efo:EFO_0010044) | 0.525 | |
| efo | STAP-seq (efo:EFO_0010028) | 0.524 | |
| obi | self-transcribing active regulatory region sequencing assay (OBI:0002041) | 0.524 | |
| edam | Exonic splicing enhancer prediction (http://edamontology.org/operation_0446) | 0.522 | |
| obi | sequence annotation (OBI:0001944) | 0.508 | |
| so | TFRS_collection (SO:0002297) | 0.503 |
Allowlist of genomic regions or barcodes included in analysis.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | barcode target locus role (OBI:0003029) | 0.565 | |
| efo | gene list (OBI:0000118) | 0.544 | |
| obi | target subfragment specification (OBI:0001963) | 0.522 | |
| obi | gene list (OBI:0000118) | 0.518 | |
| so | gene_member_region (SO:0000831) | 0.517 | |
| so | variant_genome (SO:0001506) | 0.503 |
Computationally predicted enhancer elements based on chromatin signatures (H3K4me1, H3K27ac, accessibility).
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | transcription cofactor activity region identification by ChIP-Seq assay (OBI:0002084) | 0.567 | |
| edam | Exonic splicing enhancer prediction (http://edamontology.org/operation_0446) | 0.564 | |
| efo | CRE-Seq (efo:EFO_0008699) | 0.547 | |
| obi | histone modification identification by ChIP-Seq assay (OBI:0002017) | 0.540 | |
| efo | STAP-seq (efo:EFO_0010028) | 0.520 | |
| obi | formaldehyde-assisted isolation of regulatory elements assay (OBI:0001859) | 0.516 | |
| edam | cis-regulatory element prediction (http://edamontology.org/operation_0441) | 0.510 | |
| edam | Transcriptional regulatory element prediction (http://edamontology.org/operation_0438) | 0.505 |
Evaluation metrics (AUC, correlation, etc.) assessing predictive model performance.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | validation (OBI:0302911) | 0.567 |
Sequencing bias profile across genomic positions.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | end bias (efo:EFO_0010187) | 0.571 | |
| edam | Sequence profile (http://edamontology.org/data_1354) | 0.526 | |
| edam | Base position variability plotting (http://edamontology.org/operation_0287) | 0.524 | |
| edam | Base position variability plot (http://edamontology.org/data_1263) | 0.514 |
Genomic regions removed from analysis after filtering.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Data filtering (http://edamontology.org/operation_3695) | 0.571 | |
| edam | Sequence contamination filtering (http://edamontology.org/operation_3187) | 0.553 | |
| edam | Variant filtering (http://edamontology.org/operation_3675) | 0.549 | |
| so | flanking_region (SO:0000239) | 0.518 | |
| efo | methyl filtration (efo:EFO_0004169) | 0.504 |
Experimental validation data for predicted enhancers.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Exonic splicing enhancer prediction (http://edamontology.org/operation_0446) | 0.573 | |
| edam | Promoter prediction (http://edamontology.org/operation_0440) | 0.510 |
Contact matrix computed separately for a specific parental haplotype.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | haplotype (SO:0001024) | 0.573 | |
| so | diplotype (SO:0001028) | 0.571 | |
| edam | Haplotype mapping (http://edamontology.org/operation_0487) | 0.551 | |
| edam | Haplotype map (http://edamontology.org/data_1863) | 0.528 | |
| edam | Sequence distance matrix generation (http://edamontology.org/operation_0289) | 0.525 | |
| so | haplotype_block (SO:0000355) | 0.521 | |
| efo | HapMap haplotype mapping (efo:EFO_0002924) | 0.520 |
Local minima in signal tracks used in footprint detection or nucleosome positioning analysis.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Nucleosome position prediction (http://edamontology.org/operation_0432) | 0.573 | |
| obi | micrococcal nuclease digestion followed by tiling array assay (OBI:0002037) | 0.569 | |
| efo | nucleosome sequencing (efo:EFO_0008834) | 0.510 |
Matrix of signal values across features and samples.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | analysis of matrices (efo:EFO_0030024) | 0.576 | |
| efo | processed matrix generation (efo:EFO_0030023) | 0.566 | |
| obi | data combination (OBI:0200125) | 0.565 | |
| edam | Gene expression matrix (http://edamontology.org/data_3112) | 0.536 | |
| obi | raw image data set (OBI:0003331) | 0.528 | |
| obi | total intensity transformation single (OBI:0200026) | 0.516 | |
| efo | derived MAGE-TAB array data matrix file (efo:EFO_0004099) | 0.515 |
Peak calls from pseudoreplicates created by subsampling reads from a single experiment.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Peak calling (http://edamontology.org/operation_3222) | 0.576 | |
| efo | Parse Evercode Whole Transcriptome v3 (efo:EFO_0022602) | 0.514 | |
| efo | Parse Evercode Whole Transcriptome v1 (efo:EFO_0022600) | 0.509 | |
| efo | Parse Evercode Whole Transcriptome v2 (efo:EFO_0022601) | 0.509 | |
| obi | base calling algorithm (OBI:0002468) | 0.506 |
Contact matrix incorporating variant information.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Distance matrix (http://edamontology.org/data_2855) | 0.576 | |
| edam | Comparison matrix (http://edamontology.org/data_0874) | 0.546 | |
| edam | Protein distance matrix (http://edamontology.org/data_1546) | 0.534 |
Reads aligned to a diploid personal genome reference including both parental haplotypes, enabling allele-specific analysis.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Genome alignment (http://edamontology.org/operation_3182) | 0.578 | |
| efo | high throughput sequence alignment protocol (efo:EFO_0004917) | 0.553 | |
| obi | partial karyotype information (OBI:0002770) | 0.540 | |
| so | reference_genome (SO:0001505) | 0.540 | |
| obi | reference genome-transcriptome alignment algorithm (OBI:0002478) | 0.539 | |
| obi | alignment counting algorithm (OBI:0002466) | 0.537 | |
| so | assembly (SO:0001248) | 0.536 | |
| efo | whole chromosome random sequencing (efo:EFO_0004160) | 0.533 | |
| so | variant_genome (SO:0001506) | 0.531 | |
| efo | BAsE-Seq (efo:EFO_0010031) | 0.529 | |
| cl | diploid cell (CL:0000415) | 0.527 | |
| cl | haploid (PATO:0001375) | 0.523 | |
| clo | haploid (PATO:0001375) | 0.523 | |
| uberon | haploid (PATO:0001375) | 0.523 | |
| edam | Genome comparison (http://edamontology.org/operation_3209) | 0.510 | |
| edam | Haplotype mapping (http://edamontology.org/operation_0487) | 0.504 |
Sequence motif model (e.g., convolutional filter weights) from deep learning or motif discovery.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Sequence motif discovery (http://edamontology.org/operation_0238) | 0.580 | |
| edam | Sequence motif recognition (http://edamontology.org/operation_0239) | 0.575 | |
| edam | meme-motif (http://edamontology.org/format_1360) | 0.574 | |
| obi | supervised machine learning (OBI:0002588) | 0.554 |
A representative set of IDR-thresholded peaks selected for downstream analysis.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | peak matching (OBI:0000726) | 0.580 | |
| edam | Peak calling (http://edamontology.org/operation_3222) | 0.548 | |
| edam | Peak detection (http://edamontology.org/operation_3215) | 0.526 |
Red channel intensity data from Illumina IDAT microarray files.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | CEL data file format (efo:EFO_0005630) | 0.584 | |
| edam | Raw microarray data (http://edamontology.org/data_3110) | 0.578 | |
| efo | array data file (efo:EFO_0004098) | 0.551 | |
| edam | Microarray spots image (http://edamontology.org/data_1714) | 0.541 | |
| edam | cel (http://edamontology.org/format_1638) | 0.528 | |
| efo | array scanner (OBI:0400104) | 0.514 | |
| obi | fluorescent reporter intensity (OBI:0000010) | 0.509 |
Abundance quantifications of guide RNAs from screen data.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | RNA-Seq quantification (http://edamontology.org/operation_3800) | 0.587 | |
| obi | RNA-seq assay (OBI:0001271) | 0.584 | |
| obi | serial analysis of gene expression assay (OBI:0002029) | 0.579 | |
| obi | in vitro CRISPR screen assay (OBI:0003659) | 0.562 | |
| efo | CITE-seq (efo:EFO_0009294) | 0.552 | |
| efo | Perturb-Seq (efo:EFO_0008860) | 0.548 | |
| efo | GRIL-seq (efo:EFO_0008754) | 0.540 |
Signal of read end positions.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | nucleotide sequence offset (efo:EFO_0010751) | 0.590 | |
| efo | end bias (efo:EFO_0010187) | 0.570 | |
| efo | 3’-end-seq (efo:EFO_0008641) | 0.567 | |
| so | clone_end (SO:0001793) | 0.554 | |
| obi | transcript analysis by single-end sequencing assay (OBI:0002485) | 0.529 | |
| obi | structural analysis by paired-end tag sequencing assay (OBI:0001849) | 0.523 | |
| so | transcription_end_site (SO:0000616) | 0.523 | |
| so | three_prime_RST (SO:0001468) | 0.511 | |
| obi | transcript analysis by paired-end tag sequencing assay (OBI:0001850) | 0.500 |
Signal computed from base-level read overlap counts at each genomic position.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | proportion mapped reads (OBI:0003056) | 0.590 | |
| edam | Base pairing probability matrix dotplot (http://edamontology.org/data_1595) | 0.572 | |
| edam | Base position variability plotting (http://edamontology.org/operation_0287) | 0.555 | |
| edam | Base-calling (http://edamontology.org/operation_3185) | 0.550 | |
| obi | alignment counting algorithm (OBI:0002466) | 0.550 | |
| obi | average depth of sequence coverage (OBI:0001618) | 0.546 | |
| so | junction (SO:0000699) | 0.506 | |
| efo | end bias (efo:EFO_0010187) | 0.504 | |
| so | read (SO:0000150) | 0.503 |
Matrix of z-score normalized values across features and samples.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Z-value (http://edamontology.org/data_1668) | 0.591 | |
| obi | mean centering (OBI:0200029) | 0.539 | |
| obi | median centering (OBI:0200030) | 0.535 | |
| efo | derived MAGE-TAB array data matrix file (efo:EFO_0004099) | 0.531 | |
| obi | scalar score from composite inputs (OBI:0000970) | 0.520 | |
| efo | processed matrix generation (efo:EFO_0030023) | 0.515 | |
| efo | normalization data transformation (OBI:0200169) | 0.501 |
Quantitative signal track showing per-base or per-bin values across the genome, typically in bigWig format.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | BCL format (OBI:0002461) | 0.592 | |
| obi | sequence data feature count tabulation (OBI:0002568) | 0.586 | |
| so | read (SO:0000150) | 0.575 | |
| obi | sequence library feature count data (OBI:0002582) | 0.563 | |
| efo | processed genotype data file (efo:EFO_0004663) | 0.560 | |
| efo | genomic data (efo:EFO_0004600) | 0.548 | |
| efo | array data file (efo:EFO_0004098) | 0.544 | |
| edam | Clustering profile plotting (http://edamontology.org/operation_2935) | 0.527 | |
| edam | Base-calling (http://edamontology.org/operation_3185) | 0.522 | |
| edam | Sequence tag profile (http://edamontology.org/data_2535) | 0.513 |
Guide RNAs targeting genomic safe-harbor loci as controls.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | SITE-Seq (efo:EFO_0008926) | 0.594 | |
| so | sgRNA (SO:0001998) | 0.587 | |
| so | gRNA_gene (SO:0001264) | 0.582 | |
| efo | gRNA-seq (efo:EFO_0030033) | 0.578 | |
| obi | in vitro CRISPR screen assay (OBI:0003659) | 0.573 | |
| efo | GUIDE-seq (efo:EFO_0008760) | 0.560 | |
| obi | cas mediated mutagenesis (OBI:0003133) | 0.531 | |
| obi | endonuclease mediated mutagenesis (OBI:0003132) | 0.507 |
Reads that failed quality control filters and were excluded from downstream analysis.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Sequence contamination filtering (http://edamontology.org/operation_3187) | 0.596 | |
| obi | trimmed sequence data (OBI:0002569) | 0.590 | |
| edam | Sequence trimming (http://edamontology.org/operation_3192) | 0.564 | |
| obi | adapter-trimmed sequence data (OBI:0002579) | 0.543 | |
| obi | adapter-sequence trimming (OBI:0002565) | 0.531 | |
| edam | Data filtering (http://edamontology.org/operation_3695) | 0.529 |
Data generated for experimental validation purposes.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| obi | cross validation objective (OBI:0200188) | 0.596 | |
| obi | validation (OBI:0302911) | 0.552 | |
| obi | assay validation objective (OBI:0001160) | 0.548 |
Peaks from divergent transcription where initiation occurs in both directions from a central point.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | encodes_alternate_transcription_start_sites (SO:0001241) | 0.596 | |
| so | bidirectional_promoter (SO:0000568) | 0.572 | |
| so | transcription_start_cluster (SO:0001915) | 0.568 | |
| efo | PEAT (efo:EFO_0008859) | 0.561 | |
| efo | TSS Sequencing (efo:EFO_0008978) | 0.504 | |
| go | cell pole (GO:0060187) | 0.502 |
Quantifications over transcribed genomic regions.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | transcription_unit (SO:0002301) | 0.598 | |
| obi | self-transcribing active regulatory region sequencing assay (OBI:0002041) | 0.572 | |
| efo | STARR-Seq (efo:EFO_0010044) | 0.552 | |
| obi | transcription profiling design (OBI:0001430) | 0.542 | |
| efo | transcriptome measurement (efo:EFO_0009865) | 0.536 | |
| obi | serial analysis of gene expression assay (OBI:0002029) | 0.534 | |
| efo | miniARS-seq (efo:EFO_0010021) | 0.533 | |
| edam | RNA-Seq quantification (http://edamontology.org/operation_3800) | 0.507 | |
| so | transcribed_fragment (SO:0001418) | 0.501 |
Variants with haplotype phase resolved, indicating which alleles co-occur on the same chromosome.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | haplotype (SO:0001024) | 0.598 | |
| so | diplotype (SO:0001028) | 0.564 | |
| so | haplotype_block (SO:0000355) | 0.562 | |
| obi | assembly (SO:0001248) | 0.551 | |
| edam | Haplotype mapping (http://edamontology.org/operation_0487) | 0.535 | |
| efo | HapMap haplotype mapping (efo:EFO_0002924) | 0.529 | |
| edam | Variant calling (http://edamontology.org/operation_3227) | 0.513 |
Manually curated and validated transcription factor binding sites.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| edam | Transcription factor binding site prediction (http://edamontology.org/operation_0445) | 0.599 | |
| obi | transcription factor binding site assay (OBI:0000291) | 0.580 | |
| obi | transcription factor binding site identification by ChIP-Seq assay (OBI:0002019) | 0.564 | |
| obi | TF_binding_site (SO:0000235) | 0.554 | |
| so | TF_binding_site (SO:0000235) | 0.542 | |
| edam | DNA binding site prediction (http://edamontology.org/operation_3903) | 0.538 | |
| so | CTCF_binding_site (SO:0001974) | 0.528 | |
| edam | Transcription factors and regulatory sites (http://edamontology.org/topic_0749) | 0.525 | |
| efo | binding site identification design (efo:EFO_0004664) | 0.507 |
Green channel intensity data from Illumina IDAT microarray files.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| efo | CEL data file format (efo:EFO_0005630) | 0.599 | |
| edam | Raw microarray data (http://edamontology.org/data_3110) | 0.552 | |
| efo | array data file (efo:EFO_0004098) | 0.542 | |
| edam | dat (http://edamontology.org/format_1637) | 0.538 | |
| edam | cel (http://edamontology.org/format_1638) | 0.533 | |
| efo | derived MAGE-TAB array data matrix file (efo:EFO_0004099) | 0.527 |
Peaks located distal (>2-3kb) from transcription start sites, often representing enhancers.
| Ontology | Term | Similarity | Decision |
|---|---|---|---|
| so | distal_promoter_element (SO:0001670) | 0.600 | |
| so | promoter_flanking_region (SO:0001952) | 0.596 | |
| edam | Transcription factors and regulatory sites (http://edamontology.org/topic_0749) | 0.579 | |
| so | transcription_unit (SO:0002301) | 0.575 | |
| efo | PEAT (efo:EFO_0008859) | 0.567 | |
| efo | TSS Sequencing (efo:EFO_0008978) | 0.546 | |
| obi | TF_binding_site (SO:0000235) | 0.522 | |
| obi | transcription start site identification objective (OBI:0001851) | 0.508 | |
| obi | RNA Annotation and Mapping of Promoters for the Analysis of Gene Expression assay (OBI:0001864) | 0.505 |
Signal computed as the sum of per-base read densities across the region.
